Usage Statistics for www.martinus.org

Summary Period: May 2008
Generated 01-Jun-2008 05:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 633283
Total Files 448388
Total Pages 62500
Total Visits 14140
Total KBytes 18848059
Total Unique Sites 7464
Total Unique URLs 7791
Total Unique Referrers 695
Total Unique User Agents 343
. Avg Max
Hits per Hour 851 3603
Hits per Day 20428 28723
Files per Day 14464 23785
Pages per Day 2016 11674
Visits per Day 456 608
KBytes per Day 608002 1332877
Hits by Response Code
Code 200 - OK 448388
Code 206 - Partial Content 615
Code 301 - Moved Permanently 418
Code 302 - Found 93
Code 304 - Not Modified 175356
Code 400 - Bad Request 87
Code 403 - Forbidden 95
Code 404 - Not Found 8229
Code 500 - Internal Server Error 2

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 17672 2.79% 12642 2.82% 692 1.11% 402 2.84% 562 7.53% 456961 2.42%
2 15953 2.52% 10950 2.44% 1460 2.34% 397 2.81% 631 8.45% 431955 2.29%
3 14017 2.21% 9686 2.16% 1480 2.37% 350 2.48% 563 7.54% 341533 1.81%
4 13659 2.16% 10012 2.23% 561 0.90% 346 2.45% 592 7.93% 409514 2.17%
5 17912 2.83% 12656 2.82% 1733 2.77% 434 3.07% 621 8.32% 439458 2.33%
6 18177 2.87% 12646 2.82% 1887 3.02% 475 3.36% 699 9.36% 367945 1.95%
7 17246 2.72% 11292 2.52% 1076 1.72% 526 3.72% 668 8.95% 304863 1.62%
8 26024 4.11% 21638 4.83% 10729 17.17% 468 3.31% 612 8.20% 754670 4.00%
9 27614 4.36% 20908 4.66% 4155 6.65% 411 2.91% 535 7.17% 1332877 7.07%
10 23404 3.70% 17394 3.88% 4891 7.83% 402 2.84% 539 7.22% 875180 4.64%
11 28723 4.54% 23785 5.30% 11674 18.68% 372 2.63% 588 7.88% 1246624 6.61%
12 25559 4.04% 18423 4.11% 3852 6.16% 477 3.37% 613 8.21% 806178 4.28%
13 26035 4.11% 20749 4.63% 4761 7.62% 511 3.61% 663 8.88% 832713 4.42%
14 21915 3.46% 16440 3.67% 801 1.28% 492 3.48% 679 9.10% 809405 4.29%
15 21108 3.33% 14766 3.29% 863 1.38% 489 3.46% 747 10.01% 727812 3.86%
16 18442 2.91% 11269 2.51% 571 0.91% 428 3.03% 614 8.23% 555761 2.95%
17 16921 2.67% 11967 2.67% 557 0.89% 384 2.72% 569 7.62% 594269 3.15%
18 19989 3.16% 14238 3.18% 656 1.05% 460 3.25% 577 7.73% 708463 3.76%
19 23679 3.74% 16375 3.65% 756 1.21% 512 3.62% 662 8.87% 758523 4.02%
20 23396 3.69% 14372 3.21% 755 1.21% 496 3.51% 701 9.39% 601252 3.19%
21 21788 3.44% 14813 3.30% 788 1.26% 480 3.39% 709 9.50% 548447 2.91%
22 17738 2.80% 12842 2.86% 719 1.15% 485 3.43% 624 8.36% 338747 1.80%
23 18343 2.90% 13160 2.93% 708 1.13% 449 3.18% 562 7.53% 421079 2.23%
24 17460 2.76% 11544 2.57% 740 1.18% 376 2.66% 462 6.19% 443251 2.35%
25 21774 3.44% 14132 3.15% 878 1.40% 469 3.32% 552 7.40% 425245 2.26%
26 22526 3.56% 15307 3.41% 918 1.47% 585 4.14% 654 8.76% 761540 4.04%
27 24786 3.91% 17304 3.86% 965 1.54% 608 4.30% 720 9.65% 785570 4.17%
28 20025 3.16% 12573 2.80% 776 1.24% 522 3.69% 583 7.81% 512159 2.72%
29 18640 2.94% 12148 2.71% 760 1.22% 507 3.59% 639 8.56% 448438 2.38%
30 18322 2.89% 12314 2.75% 705 1.13% 478 3.38% 489 6.55% 457723 2.43%
31 14436 2.28% 10043 2.24% 633 1.01% 420 2.97% 417 5.59% 349904 1.86%

Hourly usage for May 2008

Top 30 of 7791 Total URLs
# Hits KBytes URL
1 41048 6.48% 1245276 6.61% /
2 13214 2.09% 460698 2.44% /images/sponsor_logos/eilerssport.swf
3 10870 1.72% 27716 0.15% /standard.css
4 10149 1.60% 30960 0.16% /rss/martinus_rss2.xml
5 9338 1.47% 269624 1.43% /playoff2008.swf
6 9167 1.45% 439623 2.33% /contact.php/files/files/rss/rss/rss/rss/files/files/rss/files/rss/files/rss/files/rss/files/files/files/rss/rss/rss/files/rss/
7 8991 1.42% 478306 2.54% /gastenboek.php
8 8595 1.36% 412194 2.19% /contact.php/files/files/rss/rss/rss/rss/files/files/rss/files/rss/files/rss/files/rss/files/files/files/rss/files/files/files/
9 7139 1.13% 453424 2.41% /teams.php
10 4887 0.77% 7050 0.04% /gblive.js
11 4599 0.73% 229920 1.22% /foto_frame.php
12 2950 0.47% 142385 0.76% /artikel.php
13 2309 0.36% 114963 0.61% /fotos.php
14 2191 0.35% 115961 0.62% /leden.php
15 1515 0.24% 74114 0.39% /club_info.php
16 1276 0.20% 61901 0.33% /verslag.php
17 1174 0.19% 57041 0.30% /leden_info.php
18 1104 0.17% 12817 0.07% /blogs/
19 1061 0.17% 7611 0.04% /lib/captcha/freecap.php
20 990 0.16% 47120 0.25% /contact.php
21 763 0.12% 36606 0.19% /standen.php
22 705 0.11% 33068 0.18% /trainingen.php
23 653 0.10% 32505 0.17% /wedstrijden.php
24 590 0.09% 51051 0.27% /discussie.php
25 588 0.09% 27463 0.15% /sponsoring.php
26 479 0.08% 1479818 7.85% /filmpjes/martinus_promo.avi
27 431 0.07% 58581 0.31% /files/EINDSTANDEN2007.pdf
28 397 0.06% 4000 0.02% /usage/
29 392 0.06% 18944 0.10% /gb_nieuws.php
30 361 0.06% 17578 0.09% /gastenboek_schrijven.php

Top 10 of 7791 Total URLs By KBytes
# Hits KBytes URL
1 479 0.08% 1479818 7.85% /filmpjes/martinus_promo.avi
2 41048 6.48% 1245276 6.61% /
3 100 0.02% 486286 2.58% /files/jeugd/nieuwsbrief_jeugd_jr02_nr39-1.pdf
4 8991 1.42% 478306 2.54% /gastenboek.php
5 13214 2.09% 460698 2.44% /images/sponsor_logos/eilerssport.swf
6 7139 1.13% 453424 2.41% /teams.php
7 9167 1.45% 439623 2.33% /contact.php/files/files/rss/rss/rss/rss/files/files/rss/files/rss/files/rss/files/rss/files/files/files/rss/rss/rss/files/rss/
8 8595 1.36% 412194 2.19% /contact.php/files/files/rss/rss/rss/rss/files/files/rss/files/rss/files/rss/files/rss/files/files/files/rss/files/files/files/
9 9338 1.47% 269624 1.43% /playoff2008.swf
10 200 0.03% 257470 1.37% /files/jeugd/nieuwsbrief_jeugd_jr02_nr38.pdf

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 41048 6.48% 12525 91.10% /
2 1104 0.17% 501 3.64% /blogs/
3 116 0.02% 102 0.74% /usage/usage_200805.html
4 397 0.06% 32 0.23% /usage/
5 14 0.00% 30 0.22% /files/
6 32 0.01% 29 0.21% /playoff2008.html
7 37 0.01% 26 0.19% /usage/usage_200804.html
8 30 0.00% 25 0.18% /usage/usage_200711.html
9 28 0.00% 24 0.17% /usage/usage_200705.html
10 32 0.01% 23 0.17% /contact.php/

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 41048 6.48% 12458 90.34% /
2 1104 0.17% 500 3.63% /blogs/
3 397 0.06% 149 1.08% /usage/
4 116 0.02% 103 0.75% /usage/usage_200805.html
5 14 0.00% 29 0.21% /files/
6 32 0.01% 28 0.20% /playoff2008.html
7 37 0.01% 26 0.19% /usage/usage_200804.html
8 31 0.00% 24 0.17% /usage/usage_200709.html
9 32 0.01% 23 0.17% /contact.php/
10 32 0.01% 23 0.17% /gastenboek.php/

Top 30 of 7464 Total Sites
# Hits Files KBytes Visits Hostname
1 10936 1.73% 9743 2.17% 156598 0.83% 185 1.31% 5351ca85.cable.casema.nl
2 10002 1.58% 9979 2.23% 479206 2.54% 1 0.01% 77.202.203.123
3 10000 1.58% 9977 2.23% 479095 2.54% 1 0.01% ip143-92-209-87.adsl2.versatel.nl
4 9622 1.52% 1550 0.35% 69496 0.37% 204 1.44% ip565793d1.direct-adsl.nl
5 7282 1.15% 3765 0.84% 83620 0.44% 125 0.88% ipd50ac054.speed.planet.nl
6 7243 1.14% 1489 0.33% 69301 0.37% 132 0.93% a82-95-73-152.adsl.xs4all.nl
7 4649 0.73% 1261 0.28% 68123 0.36% 86 0.61% a62-251-26-213.adsl.xs4all.nl
8 4497 0.71% 4497 1.00% 24196 0.13% 0 0.00% 195-234-173-100.reasonnet.com
9 4125 0.65% 714 0.16% 43040 0.23% 75 0.53% sd511416c.adsl.wanadoo.nl
10 3781 0.60% 3653 0.81% 70676 0.37% 77 0.54% ip-82-151-35-94.cable.texel.com
11 3777 0.60% 437 0.10% 10903 0.06% 39 0.28% cc731740-b.sneek1.fr.home.nl
12 3266 0.52% 970 0.22% 15856 0.08% 24 0.17% ip565a2c8c.direct-adsl.nl
13 3122 0.49% 2117 0.47% 48765 0.26% 63 0.45% 82-136-251-166.ip.telfort.nl
14 2753 0.43% 578 0.13% 27377 0.15% 39 0.28% cp921443-a.gelen1.lb.home.nl
15 2639 0.42% 987 0.22% 38151 0.20% 54 0.38% 53552466.cable.casema.nl
16 2523 0.40% 459 0.10% 25627 0.14% 61 0.43% ip5655ffde.adsl-surfen.hetnet.nl
17 2464 0.39% 2464 0.55% 30224 0.16% 19 0.13% unknown.ord.scnet.net
18 2454 0.39% 2377 0.53% 43790 0.23% 49 0.35% 217.115.228.39
19 2346 0.37% 168 0.04% 14717 0.08% 29 0.21% ip54559fe8.adsl-surfen.hetnet.nl
20 2300 0.36% 2067 0.46% 51817 0.27% 43 0.30% 535137ea.cable.casema.nl
21 2223 0.35% 908 0.20% 119599 0.63% 9 0.06% 87.210.210.244
22 2223 0.35% 2047 0.46% 146411 0.78% 72 0.51% crawl-66-249-72-99.googlebot.com
23 2200 0.35% 2200 0.49% 27139 0.14% 11 0.08% c2.6f.364a.static.theplanet.com
24 2171 0.34% 572 0.13% 44216 0.23% 65 0.46% ip565c3ba5.direct-adsl.nl
25 2165 0.34% 515 0.11% 35040 0.19% 1 0.01% 83.180.50.218
26 2075 0.33% 1443 0.32% 38685 0.21% 45 0.32% ip4da40486.direct-adsl.nl
27 2066 0.33% 2058 0.46% 47805 0.25% 13 0.09% ppp-71-138-167-104.dsl.irvnca.pacbell.net
28 2052 0.32% 1895 0.42% 115972 0.62% 78 0.55% crawl-66-249-65-231.googlebot.com
29 2050 0.32% 1281 0.29% 30808 0.16% 38 0.27% ip5453de9b.adsl-surfen.hetnet.nl
30 1940 0.31% 672 0.15% 11028 0.06% 42 0.30% 213.84.33.111

Top 10 of 7464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10002 1.58% 9979 2.23% 479206 2.54% 1 0.01% 77.202.203.123
2 10000 1.58% 9977 2.23% 479095 2.54% 1 0.01% ip143-92-209-87.adsl2.versatel.nl
3 10936 1.73% 9743 2.17% 156598 0.83% 185 1.31% 5351ca85.cable.casema.nl
4 167 0.03% 147 0.03% 155729 0.83% 5 0.04% 131.107.151.93
5 2223 0.35% 2047 0.46% 146411 0.78% 72 0.51% crawl-66-249-72-99.googlebot.com
6 1480 0.23% 1357 0.30% 135769 0.72% 50 0.35% crawl-66-249-66-129.googlebot.com
7 2223 0.35% 908 0.20% 119599 0.63% 9 0.06% 87.210.210.244
8 2052 0.32% 1895 0.42% 115972 0.62% 78 0.55% crawl-66-249-65-231.googlebot.com
9 435 0.07% 382 0.09% 106831 0.57% 60 0.42% llf320060.crawl.yahoo.net
10 1708 0.27% 1428 0.32% 99849 0.53% 115 0.81% ip5454df53.adsl-surfen.hetnet.nl

Top 30 of 695 Total Referrers
# Hits Referrer
1 2325 0.37% http://209.85.171.104/translate_c
2 1526 0.24% http://www.google.nl/search
3 922 0.15% http://209.85.135.104/translate_c
4 852 0.13% http://roundandbrownsamples.com/
5 779 0.12% http://helfdovrecka.sk/img/tmp/66/hot-emo-guys-kissing.php
6 779 0.12% http://reybibl.lua.pl/forum/tmp/0/amateur-asian-download-page.php
7 629 0.10% http://roundandbrown-review.com/
8 626 0.10% http://kreditohneauskunft.net
9 581 0.09% http://assparade-samples.info/assparade-luissa.html
10 564 0.09% http://bangboat-review.info/bangboat.html
11 547 0.09% http://bangbus.reality-ass.com/
12 538 0.08% http://cumfiesta-review.com/cumfiesta-paris.html
13 538 0.08% http://roundandbrown-review.com
14 537 0.08% http://gay-story.ttmoda.com/
15 537 0.08% http://milf-hunter.go-squirt.com/
16 537 0.08% http://roundandbrown-review.com/destiny.html
17 536 0.08% http://milfhunter-review.com
18 530 0.08% http://mikeinbrazil-review.com/mike-in-brazil.html
19 529 0.08% http://milf-seeker.21kpussy.com
20 526 0.08% http://large-girls-xxx.bang-real.com/
21 526 0.08% http://www.casino-poker-game.info/
22 524 0.08% http://milf-seeker.blackwow.net/
23 522 0.08% http://bangbros.bangbros-review.net/
24 522 0.08% http://collegewildparties-review.info/
25 521 0.08% http://fling.ttfu.net/
26 520 0.08% http://www.bangbros-worldwide.info
27 514 0.08% http://ass-parade.amazinganal2.com/
28 513 0.08% http://bangbrosnetwork4.com/bangbros-gang-interracial.html
29 512 0.08% http://www.herfirstlesbiansex-review.net/
30 509 0.08% http://my-first-sex-teacher.21kpussy.com

Top 20 of 138 Total Search Strings
# Hits Search String
1 504 32.68% martinus
2 265 17.19% martinus volleybal
3 262 16.99% dela martinus
4 76 4.93% martinus amstelveen
5 69 4.47% brother martinus
6 39 2.53% volleybal martinus
7 21 1.36% www.martinus.com
8 13 0.84% martinus volley
9 13 0.84% martinus.org
10 11 0.71% dela martinus volleybal
11 11 0.71% volleybal amstelveen
12 10 0.65% playoff2008
13 9 0.58% volleybalclub martinus
14 8 0.52% volleybalvereniging martinus
15 8 0.52% www.martinus.org
16 7 0.45% dames volleybal van dela martinus
17 7 0.45% dela martinus amstelveen
18 7 0.45% martines volleybal
19 7 0.45% vv martinus
20 5 0.32% volleybal martinus amstelveen

Top 15 of 343 Total User Agents
# Hits User Agent
1 300245 47.41% MSIE 7.0
2 199834 31.56% MSIE 6.0
3 80901 12.77% Mozilla/5.0
4 9650 1.52% Googlebot/2.1
5 8753 1.38% Yahoo! Slurp
6 7063 1.12% Opera 9.0
7 2576 0.41% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 1839 0.29% BPImageWalker/2.0 (www.bdbrandprotect.com)
9 1803 0.28% Opera 9.2
10 1141 0.18% Yahoo! Slurp/3.0
11 763 0.12% Mozilla/4.0 (compatible;)
12 584 0.09% MSR-ISRCCrawler
13 530 0.08% MSIE 5.0
14 516 0.08% IlseBot/1.1
15 498 0.08% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for May 2008

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 280717 44.33% 172590 38.49% 6976431 37.01% Netherlands
2 252375 39.85% 189092 42.17% 8153403 43.26% Unresolved/Unknown
3 45970 7.26% 43219 9.64% 1723519 9.14% US Commercial
4 25182 3.98% 21123 4.71% 1243093 6.60% Network
5 4250 0.67% 4217 0.94% 61030 0.32% Germany
6 3518 0.56% 1937 0.43% 52071 0.28% Poland
7 2939 0.46% 1050 0.23% 47406 0.25% Turkey
8 1865 0.29% 1658 0.37% 44193 0.23% Japan
9 1759 0.28% 1216 0.27% 45321 0.24% Belgium
10 1654 0.26% 1639 0.37% 73710 0.39% Italy
11 1283 0.20% 1282 0.29% 14800 0.08% Czech Republic
12 1258 0.20% 559 0.12% 49933 0.26% Hong Kong
13 1097 0.17% 1015 0.23% 62494 0.33% Brazil
14 1045 0.17% 900 0.20% 21981 0.12% United Kingdom
15 809 0.13% 809 0.18% 36983 0.20% Malaysia
16 797 0.13% 460 0.10% 17057 0.09% Taiwan
17 763 0.12% 763 0.17% 29326 0.16% Mexico
18 744 0.12% 721 0.16% 16740 0.09% United Arab Emirates
19 573 0.09% 529 0.12% 29149 0.15% France
20 527 0.08% 525 0.12% 10446 0.06% Romania
21 352 0.06% 197 0.04% 3181 0.02% Switzerland
22 328 0.05% 324 0.07% 7235 0.04% Old style Arpanet (arpa)
23 321 0.05% 320 0.07% 13986 0.07% Singapore
24 302 0.05% 299 0.07% 17568 0.09% Sweden
25 301 0.05% 297 0.07% 13677 0.07% Ireland
26 290 0.05% 290 0.06% 15839 0.08% Spain
27 283 0.04% 282 0.06% 11292 0.06% Argentina
28 254 0.04% 165 0.04% 3922 0.02% China
29 234 0.04% 195 0.04% 3324 0.02% Greece
30 191 0.03% 91 0.02% 4062 0.02% Finland


Generated by Webalizer Version 2.01